Specifications
Access Point Specifications
Frequency Bands | 2.4 GHz: 2.4 – 2.4835 GHz Channels 1 – 13 (ETSI/CE), Channels 1 – 11 (US) |
SSID Security | WPA-2 (802.11i): WPA2-Enterprise (802.1x/EAP) & WPA2-Preshared-keys, |
Max SSIDs | 16 |
Max Concurrent Clients | 512 |
Max Data Rates | 2.4GHz: 400Mbps, 5GHz: 1733Mbps |
Ethernet Ports | Dual Gigabit Ethernet ports (2 x 10/100/1000Base-T) |
Antenna | Integrated Omni |
Antenna Gain | 8 dBi (2.4 GHz and 5 GHz) |
Power Consumed | Typical 18W. Max 24.6W |
Dimensions (cm) | 315 x 215 x 66 mm (without bracket) |
Weight | 3.174 lbs (1700 gms) without bracket |
WI-FI FEATURES
Controller modes | • Autonomous Controller-less operations (E.g.: roaming) |
Secure WLAN | WPA-TKIP, WPA2 AES, 802.1x 802.11w (Protected Management Frames) |
Hotspot 2.0 | Passpoint supported |
Captive Portal | • cnMaestro Controller |
Authentication | • RADIUS based 802.1x including EAP-SIM/AKA, EAP-PEAP, EAP-TTLS, and EAP-TLS |
Scheduled SSID | Turn SSID ON/OFF on a daily/weekly/time of day basis |
Guest Access | Yes. With Active Directory Integration • Vouchers • Rate limiting • Splash page creation on cnMaestro |
cnMAESTRO WI-FI CONTROLLER
Common Manager | • Autonomous Controller-less operations (E.g.: roaming) |
On-Boarding | Secure zero touch fast on-boarding |
Provisioning | Easy zero touch virtual network provisioning Provision before install (pre-provision) |
Device Inventory | Inventory tracking |
Configuration | GUI based configuration or template based configuration options |
Videos
cnMaestro and cnPilot technology
Chetan Hebbalae, Senior Product Manager, describes the cnPilot WiFi solutions and cnMaestro management systems that provide significant business opportunities for Managed Service Providers (MSP)
cnPilot Installation Process
cnPilot Wi-Fi 802.11ac Access Points provide high throughput for indoor and outdoor locations and are rapidly provisioned with the cnMaestro management system.