5G Touch Mobile Computer
CipherLab's RS38 touch mobile computers, engineered with the latest wireless technologies such as 5G, Wi-Fi 6E, and CBRS, ensure swift access to essential information for mobile workers in logistics, retail, and other industries. With a large 6-inch screen, workers can view more content on a single screen while scrolling less. Thanks to advanced manufacturing techniques, the RS38 is thinner, lighter and yet tougher, meeting the demands of dynamic work environments.
The RS38 utilizes the latest processor and memory technologies to deliver high performance with planned support for Android 13 through version 18. CipherLab's ReMoCloudTM optimizes operations, enhancing frontline worker productivity and simplifying IT management across the device lifecycle.
Industry Use:
- Transportation and Logistics
- Retail
- Warehousing
*depending on symbology type and size.
*Geofencing is only available for WWAN models.
Specifications
Item | RS38 | |
---|---|---|
Performance | Operating System | Android 13 (GMS) upgradable to Android 18 |
CPU | Qualcomm QCM4490 Kryo Octa-core CPU 2.4 GHz | |
Memory | 8GB LPDDR5 SDRAM/128GB UFS3.1 ROM | |
Expansion | Micro SD Card Slot x1 , SDHC up to 32GB, SDXC up to 1TB | |
SIM | 1 Nano SIM/ 1 eSIM | |
Operating Power | Hot-swappable and rechargeable Li-Polymer 4500mAh, Extended battery 6800mAh | |
Working Hours1 | 14+ hours (standard battery) 21+ hours (extended battery) | |
Fast Charging2 | Standard battery 2 hours from 0% to Full Capacity Extended battery 3 hours from 0% to Full Capacity | |
Alert | 1 tri-color LED, 1 bi-color LED, vibrator | |
Interface Supported | 8-pin I/O & USB 3.1 Gen 1 Type-C with OTG | |
Wireless Communication | WWAN | GSM:850/900/1800/1900 WCDMA: B1,B2,B4,B5,B6,B8, LTE:B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B38/B39/B40/B41/B42/B43/B48/B66/B71 5G-NR FR1:n1/n2/n3/n5/n7/n8/n12/n13/n14/n20/n25/n26/n28/n29/n30/n34/n38/n39/n40/n41/n48/n66/n71/n77/n78/n79 Supports private networking (LTE/5G) |
WLAN | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax, support fast roaming DBS(Dual Band Simultaneous Support), WiFi6E(802.11ax), MU-MIMO2x2 | |
WPAN | Bluetooth® 5.2, Class 2, V2.1 Enhanced Data Rate(EDR), V4 .2 Bluetooth Low Energy (BLE) | |
GPS³ | GPS , GLONASS, Galileo, Beidou, QZSS, Dual-Band GNSS, a-GPS, supports XTRA | |
Data Capture | Barcode Scanning | 1D/2D Imager(Standard Range SE4100/SE4770; Advanced Range SE5500) |
RFID Read / Write | Full tags support base on NFC forum, ISO14443A&B, FeliCa, ISO15693. Support Apple VAS certified Support NFC (Peer-to-Peer, Card Reader, Card Emulation) | |
Camera | Rear 16 Megapixels PDAF with LED flash / Front: 8 Megapixels fixed focus | |
Physical Characteristics | Display | 6'' FHD + 1080(W) x 2160(H) / Outdoor visibility 630 nits (typ), optically bonded Touch Panel |
Touch Panel | Corning® Gorilla® Victus, Two-mode supports glove and wet finger. Capacitive touch supports stylus, bare or gloved fingertip input multi-touch, allow water rejection and wet finger. Anti-fingerprint coating. | |
Interactive Sensor Technology | Light sensor, Proximity sensor, Motion sensor (Accelerometer, G-sensor), E-compass (Magnetometer, Barometer), Gyroscope | |
Keypad | 1 programmable key, volume up and down keys, left and right trigger keys, power key | |
Audio | Dual Speaker (85dB at 40cm), 3 microphones with echo and noise reduction | |
Size (LxWxH ) | 165.4 x 78.5 x 15 mm | |
Weight | 268g (with 4500mAh battery) 315g (with 6800mAh battery) | |
User Environment | Operating Temperature4 | -20°C to 50°C / -4°F to 122°F |
Storage Temperature | -30°C to 70°C / -22°F to 158°F (without battery) | |
Humidity (non-condensed) | Operating 10% to 90% / Storage 5% to 95% | |
Impact Resistance | IP65 & IP68 1000 tumbles at 0.5 m; 1000 tumbles at 1 m with rubber boot, Standard: 1.5 m (5 ft.) multiple drops to tile over concrete per MIL STD 810H With rubber boot: 1.8 m (6 ft.) multiple drops to concrete over room temperature per MIL STD 810H | |
Electrostatic Discharge | ± 15 kV air discharge, ± 8 kV contact discharge | |
Regularity Compliance | LTE : CE, FCC, IC, NCC, TBL, JRL, BIS, WPC, WEEE, RoHS, REACH, CA65, TSCA, BC, NrCAN, NBTC WI-FI 6 ONLY : SRRC, CCC, BSMI, NCC, CE, FCC, IC, WEEE, RoHS, REACH, CA65, TSCA, BC, NrCAN | |
Development Support | Android 13.0 SDK, HTML 5 API, Reader API (Java/Xamarin/.NET MAUI) | |
Application Software | Reader Config, Terminal Emulation, Button Assignment, Device Health Dashboard, LogGen, AppLock, BT Printer Mate,A-Demo, Signature Capture, HF RFID, Configuration, Ping Tool, Software Trigger key, Enterprise Settings, SIP Controller, BarcodeToSetting, EZConfig, Ezedit, Chrome, OCR | |
Certified Application | SOTI MobiControl, AirWatch, Ivanti, ReMoCloud, EnDeCloud | |
Accessories | Single charging cradle, Single charging and communication cradle, 4-slot battery charger, 4-slot battery and 4 terminal charger, 5-slot terminal charger, Hand strap, Rubber boot, Screen protector, Shoulder strap, Pistol grip, UHF RFID reader, Extended battery, Belt holster | |
Warranty | 1-year standard warranty |
- Minimum hours under WLAN and 2D scanning per 20 seconds, LCD 50% backlight and speaker on (volume is default) at 25°C, RFID off /Bluetooth® off / IEEE 802.11 a/b/g/n/ac on. The test is based on one broadcasting packet per second.
- Charger/Cable must have QC 4.0 or PD 3.0 above certification. 2 hours Fast Charging time from 0% to Full Capacity ( standard battery ) with above 27W QC/PD adapter. 3 hours Fast Charging time from 0% to Full Capacity ( extended battery ) with above 27W QC/PD adapter.
- GPS function is only available for WWAN models.
- Maybe different with variant hardware configurations.
Accessories
Single charging cradle
Single charging and communication cradle
4-slot battery charger
4-slot battery and 4 terminal charger
5-slot Terminal charger
Hand strap
Rubber boot
Screen protector
Shoulder Strap
Pistol grip
UHF RFID reader
Extended battery
Belt holster
ReMoCloudTM is a mobile device management software developed by CipherLab to efficiently manage remote devices over the Internet. It serves as a pragmatic solution for corporate administrators to gain visibility on employee devices. As one of the Android EMM (Enterprise Mobility Management) solutions supporting Google Zero-touch enrollment, ReMoCloud streamlines the process for enterprise-owned Android devices and enables rapid large-scale roll out.
Seven Key Capabilities for Better Device Management
Simple and Large-scale Device Deployment
ReMoCloud provides a streamlined process for device deployments. Enterprises are able to save valuable time and cost in managing devices, whether for initial set up or contingent updates. Use ReMoCloud to create diverse configuration profiles and device groups to help administrators manage different operational processes. In addition, ReMoCloud allows for schedule deployments or updates, so the devices automatically update according to the enterprise's schedule during off hours.
Easy App Management
ReMoCloud makes it easy to manage apps, including upgrading to the latest version. Central administrators can control which apps are allowed on devices via block lists and installed applications, helping teams stay productive without unnecessary distraction. Additionally, enterprise-owned apps can be published easily.
Device Configuration Management
ReMoCloud maximizes control over all devices and enables easy, centralized and large-scale device configuration and adjustments. Configuration settings can be varied depending on device type and user profile. These device groups can be configured in bulk. There is no need to travel for repetitive tasks, reducing effort costs. Management holds access to the full system settings control and adjustments. Enterprise device users can log in and process immediately after receiving their device.
Enroll Enterprise Devices with Flexibility
ReMoCloud supports Android Zero-touch enrollment and offers seamless deployment of single or bulk device set up. When starting up new arrival devices, simply scan the generated barcode to complete the set-up process and deployment of the device. This eliminates the need for tedious step-by-step instructions, saving and eliminating human error.
Real-time Monitoring and Communication
ReMoCloud is a web-based platform for simpling real-time monitoring of device functional status. Its CipherLab Agility Intelligence enables instant review and provides operational analytics and insights. It can periodically send device information to administrators, such as battery health and temperatures, abnormal device events like weak Wi-Fi signal, reader errors, reboot counts, etc. To keep daily operations efficient and team engagement, Push Notification allows text messaging and serves as a quick communication channel for managers to stay in touch and deliver messages to their teams.
Mobile Device Security
ReMoCloud provides various security features. With Real-Time Location and Geo-Fencing, ReMoCloud can locate, track and collect information on the movement and activity of lost or missing mobile devices. Using Ring Device, you can find the missing device by sounding an alarm. Besides, Device Wipe and Device Lock functions allow for remote erasing or locking of lost or stolen devices, helping enterprises securely manage mobile devices and protect confidential information in case of data loss. *coming soon