4K UHD 75” Smart Signage Panel
The Exceptional and Stylish All-in-One Solution
The ST02 smart signage is the ideal digital display solution for small and large businesses. The ultra-thin bezel display comes with stunning 4K UHD resolution, producing eye-catching images in vivid detail. The matte finish along with 450 nits of brightness make pictures stand out in any environment.
Text Here
All Specifications
Panel | |
|---|---|
| Screen Size (inch) | 75" |
| Usage (Hour/Day) | 18 hours/7 days |
| Active area (W × H) | 1649.7 X 927.9 mm |
| Resolution | 3840 × 2160 pixels |
| Brightness (Typical) | 450 nits |
| Contrast Ratio (Typical) | 1200:1 |
| Viewing angle (H × V) | 178°/178° |
| Light Life (typical) (hrs) | 30000 hrs |
| Display Orientation | Landscape |
| Aspect Ratio | 16:9 |
| Backlight | Direct LED |
Platform Solution | |
|---|---|
| OS | Android 8.0 |
| System Memory (GB) | 3 GB |
| Storage (GB) | 16 GB |
Speaker | |
|---|---|
| Internal Speaker | 2 x 12 W |
| SPDIF-out | 1 |
| 3.5 mm line-out | 1 |
Input/Output | |
|---|---|
| Video input | 2 × HDMI (2.0) |
| Video output | HDMI (2.0) |
| RJ45 | 1 |
| USB | 2 × Type-A (2.0) / 1 x Type-A (3.0) for OPS |
Mechanical | |
|---|---|
| Weight (prod./ship.) | 29.3 kg/41.7 kg |
| Dimension (W×H×D) (mm) | 1672.2 x 954.9 x 75.3 mm |
| Bezel Width (top/bottom/left/right) (mm) | 9.0/13.2/9.0/9.0 mm |
| VESA mount | 400 x 200 |
Environment | |
|---|---|
| Operation Temperature | 0°C to 40°C |
| Storage Temperature | -10°C to 60°C |
| User's Manual Electronic File | x1 |
| OSD languages | 27 |
| DMS | Cloud + Local |
| X-Sign | Yes |
Package/Accessory | |
|---|---|
| VGA Cable | 1 |
| HDMI Cable | 1 |
| DP Cable | 1 |
| RS232 cable | 1 |
| Quick Start Guide | 1 |
| User manual | Online |
| Remote Control | 1 |
| Power Cord (By Region) | 8 |
Power | |
|---|---|
| Power Consumption (typical/standby ) | 300 W/0.5 W |
| Power | AC 100V-240V, 50/60Hz |
| Switch | 1 |





