Business-Rugged Handheld Scanner
With raising demands for advanced scanning abilities in many industries, such as retail, warehousing, manufacturing and light industry, CipherLab has attentively designed the durable 2500 series handheld scanner to suit various applications in harsh environments. CipherLab 2500 series is able to deliver superior scanning abilities to speed up the efficiency of data collection. Along with business-rugged durability, its high performance is well protected so users can enjoy fast workflow without any worries. Moreover, the 2500 series is also equipped with additional user friendly features to create a productive experience for its users.
CipherLab 2500 series is built for fast and simple deployments such as goods receiving, shipping, inventory checking, work in process and point of sale. It features a high-speed read rate of a snappy 578 scans per second on 1D barcodes. For small or poorly-printed barcodes, the 2500 also guarantees its performance with readability of high-density 3 mil 1D barcodes and 5 mil 2D barcodes. It seamlessly combines its superior scanning performance with IP65 and 1.8 m drop resistance for harsh environments in warehousing and manufacturing. More than just these advantages, its other user-friendly features, like interface auto-detecting, enhanced ESD (electrostatic discharge) protection and swappable battery all make it an optimal choice to update your business to new grounds.
Industry Use:
- Warehousing
- Retail
- Government
Specifications
Model | 2500 | 2560 | |
---|---|---|---|
Category | Linear Imager | ||
Corded | Bluetooth® V4.0 Dual mode (2.1 + EDR/ BLE) | ||
Performance | Optical sensor | CCD Linear Sensor 2500 pixels | |
Light source | Red LEDs 625 nm (2X) | ||
Resolution | 3 mil | ||
Depth of field | Code 39 3 mil: 3 to 10 cm/ 1.2 to 3.9 in. Code 39 5 mil: 2 to 14 cm/ 0.8 to 5.5 in. UPCA 13 mil: 0.5 to 38 cm/ 0.2 to 15 in. Code 39 20 mil: 1.5 to 60 cm/ 0.6 to 23.6 in. | ||
Scanning angle | Pitch ± 70°, Skew ± 70° | ||
Minimum PCS | 15% | ||
Scan rate | 578 scans/ second | ||
Hands-free scanning | Auto-sense and continuous modes | ||
Barcodes supported | Codabar, Code 39, Code 93, Code 128, GS1 DataBar (RSS), Industrial 2 of 5, Interleave 2 of 5, ISBT-128, Italian and French Pharmacodes, Matrix 2 of 5, MSI, Plessey, Telepen, UPC/EAN/GS1-128, Code 11 and more | ||
Physical | Dimension L x W x H | 16.1 x 6.6 x 9.6 cm / 6.3 x 2.6 x 3.8 in. | |
Weight (without cabe/ with battery) | 145g / 4.9 oz. | 185g / 6.5 oz. | |
Color | Black, Register White | ||
User Environment | Impact resistance | 1.8 m mutliple drops onto concrete, 1000 (1 m) tumbles | |
Ingress protection | IP65 |
Model | 2504 | 2564 | |
---|---|---|---|
Category | 2D Imager (SM2) | ||
Corded | Bluetooth® V4.0 Dual mode (2.1 + EDR/ BLE) | ||
Performance | Optical sensor | CCD Linear Sensor 1280 x 800 pixels | |
Light source | Warm White LEDs (2x) | ||
Resolution | 3 mil: 1D barcode / 5 mil: 2D barcode | ||
Depth of field | Code 39 3 mil: 4 to 10 cm / 1.6 to 3.9 in. Code 39 5 mil: 3.5 to 17 cm / 1.4 to 6.7 in. UPCA 13 mil: 4 to 28 cm / 1.6 to 11 in. PDF417 5 mil: 3.5 to 10.5 cm / 1.4 to 4.1 in. QR Code 10 mil: 1.5 to 16.5 cm / 0.6 to 6.5 in. | ||
Scanning angle | Pitch ± 70°, Skew ± 60° | ||
Minimum PCS | 25% | ||
Scan rate | 60 scans/ second | ||
Hands-free scanning | Auto-sense and presentation modes | ||
Barcodes supported | 1D: All of the bacodes that 2500 series 1D scanners can support 2D: PDF417, MicroPDF417, Data Matrix, QR code, Micro QR Code, Aztec, MaxiCode, Han Xin Code | ||
Physical | Dimension L x W x H | 16.1 x 6.6 x 9.6 cm / 6.3 x 2.6 x 3.8 in. | |
Weight (without cabe/ with battery) | 145g / 4.9 oz. | 185g / 6.5 oz. | |
Color | Black, Register White | ||
User Environment | Impact resistance | 1.8 m mutliple drops onto concrete, 1000 (1 m) tumbles | |
Ingress protection | IP65 |
Model | 2504SR | 2564SR | |
---|---|---|---|
Category | 2D Imager (SE4107) | ||
Corded | Bluetooth® V4.0 Dual mode (2.1 + EDR/ BLE) | ||
Performance | Optical sensor | CCD Linear Sensor 1280 x 960 pixels | |
Light source | Warm White LEDs (1x) | ||
Resolution | 3 mil: 1D barcode / 5 mil: 2D barcode | ||
Depth of field | Code 39 3 mil: 7 to 17 cm / 2.8 to 6.7 in. Code 39 5 mil: 6.5 to 23.5 cm / 2.6 to 9.3 in. Code128 5 mil: 7.5 to 22 cm / 3 to 8.7 in. PDF417 7 mil: 4 to 19 cm / 1.6 to 7.5 in. Data Matrix 10 mil: 7.5 to 21 cm /3 to 8.3 in. UPCA 13 mil: 5 to 49 cm/ 2 to 19.3 in. Code 39 15 mil: 3.5 to 28 cm / 1.4 to 11 in. Code 39 20 mil: 3.5 to 60 cm / 1.4 to 23.6 in. | ||
Scanning angle | Pitch ± 60°, Skew ± 60° | ||
Minimum PCS | 20% | ||
Scan rate | 30 scans/ second | ||
Hands-free scanning | Auto-sense and presentation modes | ||
Barcodes supported | 1D: All of the bacodes that 2500 series 1D scanners can support 2D: PDF417, MicroPDF417, Data Matrix, QR code, Micro QR Code, Aztec, MaxiCode, Han Xin Code | ||
Physical | Dimension L x W x H | 16.1 x 6.6 x 9.6 cm / 6.3 x 2.6 x 3.8 in. | |
Weight (without cabe/ with battery) | 166g / 5.9 oz. | 209g / 7.0 oz. | |
Color | Black, Register White | ||
User Environment | Impact resistance | 1.8 m mutliple drops onto concrete, 1000 (1 m) tumbles | |
Ingress protection | IP65 |
Model | 2504SR | 2564SR | |
---|---|---|---|
Category | 2D Imager (SE4750 SR) | ||
Corded | Bluetooth® V4.0 Dual mode (2.1 + EDR/ BLE) | ||
Performance | Optical sensor | CCD Linear Sensor 1280 x 960 pixels | |
Light source | Warm White LEDs (2x) | ||
Resolution | 3 mil: 1D barcode / 5 mil: 2D barcode | ||
Depth of field | Code 39 3 mil: 7.5 to 13.8 cm / 3 to 5.4 in. Code 128 5 mil: 5 to 19.6 cm / 2 to 7.7 in. PDF417 5 mil: 7 to 15 cm / 2.8 to 5.9 in. PDF417 7 mil: 6 to 19.5 cm / 2.4 to 7.7 in. Data Matrix 10 mil: 3 to 22.4 cm / 1.2 to 8.8 in. UPCA 13 mil: 4 to 58.4 cm / 1.6 to 23 in. Code 128 15 mil: 5.5 to 63.4 cm / 2.2 to 25 in. Code 39 20 mil: 3.5 to 89.2 cm / 1.4 to 35.1 in. | ||
Scanning angle | Pitch ± 60°, Skew ± 60° | ||
Minimum PCS | 20% | ||
Scan rate | 60 scans/ second | ||
Hands-free scanning | Auto-sense and presentation modes | ||
Barcodes supported | 1D: All of the bacodes that 2500 series 1D scanners can support, but not support French Pharmacodes, Plessey and Telepen 2D: PDF417, MicroPDF417, Composite, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Han Xin Code Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal Dutch Postal (KIX) | ||
Physical | Dimension L x W x H | 16.1 x 6.6 x 9.6 cm / 6.3 x 2.6 x 3.8 in. | |
Weight (without cabe/ with battery) | 187g / 5.9 oz. | 241g / 7.0 oz. | |
Color | Black, Register White | ||
User Environment | Impact resistance | 1.8 m mutliple drops onto concrete, 1000 (1 m) tumbles | |
Ingress protection | IP65 |
Model | 2504MR | 2564MR | |
---|---|---|---|
Category | 2D Imager (SE4750 MR) | ||
Corded | Bluetooth® V4.0 Dual mode (2.1 + EDR/ BLE) | ||
Performance | Optical sensor | CCD Linear Sensor 1280 x 960 pixels | |
Light source | Warm White LEDs (2x) | ||
Resolution | 3 mil: 1D barcode / 5 mil: 2D barcode | ||
Depth of field | Code 128 5 mil: 18.5 to 37.5 cm / 7.3 to 14.8 in. PDF 417 5 mil: 21 to 26.5 cm / 8.3 to 10.4 in. Data Matrix 7.5 mil: 17 to 35 cm / 6.7 to 13.8 in. Data Matrix 10 mil: 15.5 to 45.5 cm / 6.1 to 17.9 in. UPCA 13 mil: 8 to 94 cm / 3.2 to 37 in. Code 39 100 mil: 28 to 425 cm / 11 to 167.3 in. Data Matrix 160 mil: 29.5 to 384 cm / 11.6 to 151.2 in. | ||
Scanning angle | Pitch ± 60°, Skew ± 60° | ||
Minimum PCS | 20% | ||
Scan rate | 60 scans/ second | ||
Hands-free scanning | Auto-sense and presentation modes | ||
Barcodes supported | 1D: All of the bacodes that 2500 series 1D scanners can support, but not support French Pharmacodes, Plessey and Telepen 2D: PDF417, MicroPDF417, Composite, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Han Xin Code Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal Dutch Postal (KIX) | ||
Physical | Dimension L x W x H | 16.1 x 6.6 x 9.6 cm / 6.3 x 2.6 x 3.8 in. | |
Weight (without cabe/ with battery) | 187g / 5.9 oz. | 241g / 7.0 oz. | |
Color | Black, Register White | ||
User Environment | Impact resistance | 1.8 m mutliple drops onto concrete, 1000 (1 m) tumbles | |
Ingress protection | IP65 |
Model | 2564ER | |
---|---|---|
Category | 2D Imager (SE4850) | |
Bluetooth® V4.0 Dual mode (2.1 + EDR/ BLE) | ||
Performance | Optical sensor | CCD Linear Sensor 1280 x 800 pixels |
Light source | Hyper Red 660 nm LED | |
Resolution | 3 mil: 1D barcode / 5 mil: 2D barcode | |
Depth of field | Code 39 10mil : 7.62 to 215.9cm/ 3.0 to 85 in. UPCA 13 mil: 8.89 to 228.60 cm /3.5 to 90 in. Code 128 15 mil: 15.24 to 254 cm/ 6.0 to 100 in. Code 39 20mil : 10.16 to 436.88 cm/ 4.0 to 172 in. Code 39 40mil : 15.24 to 863.60cm/ 6.0 to 340 in. Code 39 55mil : 17.78 to 1092.20cm/ 7.0 to 430 in. Code 39(Paper) 100mil : 50.80 to 1778cm/ 20 to 700 in. Code 128(reflective) 100mil: 76.2 to 1778cm/30 to 700 in. Data Matrix 10 mil: 12.7 to 114.3 cm /5.0 to 45 in. Data Matrix 55 mil: 12.7 to 635 cm / 5.0 to 250 in. Code 128 (4in.W) 15mil: 20.32 to 254cm / 8.0 to 100 in. | |
Scanning angle | Pitch ± 60°, Skew ± 60° | |
Minimum PCS | 25% | |
Scan rate | 30 fps (Near) 55fps(Far) | |
Hands-free scanning | Auto-sense and presentation modes | |
Barcodes supported | 1D: All of the bacodes that 2500 series 1D scanners can support, but not support French Pharmacodes, Plessey and Telepen 2D: PDF417, MicroPDF417, Composite, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Han Xin Code Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal Dutch Postal (KIX) | |
Physical | Dimension L x W x H | 16.1 x 6.6 x 9.6 cm / 6.3 x 2.6 x 3.8 in. |
Weight (without cabe/ with battery) | 320.3g/ 11.3 oz. | |
Color | Black | |
User Environment | Impact resistance | 1.8 m mutliple drops onto concrete, 1000 (1 m) tumbles |
Ingress protection | IP65 |
Accessories
Hands-free stand
Communication Cradle
Battery Charger